| Dates | Persons | Total cost per night |
|---|---|---|
| Sa 08.01.2011 - Fr 28.01.2011 | up to 4 | SFr. 200.00 |
| Sa 29.01.2011 - Fr 29.04.2011 | up to 4 | SFr. 280.00 |
| Sa 30.04.2011 - Fr 08.07.2011 | up to 4 | SFr. 160.00 |
| Sa 09.07.2011 - Fr 21.10.2011 | up to 4 | SFr. 200.00 |
| Sa 22.10.2011 - Fr 16.12.2011 | up to 4 | SFr. 160.00 |
| Sa 17.12.2011 - Fr 06.01.2012 | up to 4 | SFr. 300.00 |
Tourist tax (SFr 2.50 per adult and SFr 1.25 per child over 6 per day) is charged separately and paid locally in cash. Final cleaning at SFr 150 and laundry (bed linen and towels) at SFr 80 is also charged locally. A secure garage is available at SFr 7.00 per day.