| Dates | Persons | Total cost per night |
|---|---|---|
| Sa 02.01.2010 - Fr 22.01.2010 | up to 4 | SFr. 200.00 |
| Sa 23.01.2010 - Fr 09.04.2010 | up to 4 | SFr. 280.00 |
| Sa 10.04.2010 - Fr 09.07.2010 | up to 4 | SFr. 160.00 |
| Sa 10.07.2010 - Fr 22.10.2010 | up to 4 | SFr. 200.00 |
| Sa 23.10.2010 - Fr 17.12.2010 | up to 4 | SFr. 160.00 |
| Sa 18.12.2010 - Fr 07.01.2011 | up to 4 | SFr. 300.00 |
Tourist tax (SFr 2.50 per person per day) is charged separately and paid locally in cash. Final cleaning at SFr 150 and laundry (bed linen and towels) at 20 SFr per person is also charged locally. A secure garage is available at 7 SFr per day.